Petra Mechatronics Middle East | Authorized reseller of CAS
weighing & price computing scale. with pole display. Available capacities/ divisions: 30 kg / 5-10g. for commercial and retail use in supermarkets and groceries
Features & Specifications:
| Model | |
|---|---|
| Capacity / Division | 15-30 kg/ 5-10g (Dual), 30 kg/ 1g |
| Feature | |
| Weighing Scale Capacity | |
| Scale Division | |
| Scale Capacity Range (Table, Balances) | |
| Series | |
| Department | |
| Product type | |
| Variable | |
| Type of display | |
| Power Supply | |
| Warranty | |
| Placement | |
| Extended Warranty | |
| Brand Origin | |
| Calibration Certificate | |
| Delivery | |
| Tray Size | |
| Units | |
| Minimum Capacity | 100g, 50g |
| Error Limits | 1g, 5/10g |
| Display Place | On Pole |
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Weighing Scale Capacity | Scale Division | Minimum Capacity | Error Limits | SKU | Stock Status | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CAS, PR with Pole Display - Retail, Price Computing Scale - 30 kg / 5-10g | pr-pole-price-computing | 30kg | 5-10g-dual | 100g | 5-10g | CAS-PTT-PRP-30D | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CAS, PR with Pole Display - Retail, Price Computing Scale - 30 kg / 5-10g | pr-pole-price-computing | 30kg | 1g | 50g | 1g | CAS-PTT-PRP-30 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Weighing Scale Capacity | Scale Division | Minimum Capacity | Error Limits | SKU | Stock Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CAS, PR with Pole Display - Retail, Price Computing Scale - 30 kg / 5-10g | pr-pole-price-computing | 30kg | 5-10g-dual | 100g | 5-10g | CAS-PTT-PRP-30D | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CAS, PR with Pole Display - Retail, Price Computing Scale - 30 kg / 5-10g | pr-pole-price-computing | 30kg | 1g | 50g | 1g | CAS-PTT-PRP-30 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WhatsApp us