Petra Mechatronics Middle East | Authorized reseller of BEL
Portable Low-cost precision balance,
A fusion of design and quality, balances series S enclose all the experience of higher class models in a small footprint portable balance. A sophisticated software and a high-performance load cell allow always reliable weighings and fast response. Solid structure, ergonomic keypad and the many embedded software functions make this balance a complete product at a very competitive price.
Feature:
| Capacity | 6500g (6.5 kg) |
| Resolution | 0,1g |
| Calibration | External |
| Pan size | 150x140mm |
| Repeatability | 0,05g |
| Linearity | ± 0,2g |
| Response time (sec.) | ≤2 |
| Verification | N/A |
| Minimum Load | 20 g |
| Display | LCD |
| Tare Range (Subtractive) | Full capacity |
| Span Drift In +10…+30°c | ± 6 ppm/°C |
| Interface | RS232 |
| Database Capacity | – |
| Windshield Type And Dimensions | |
| Working Temperature | 5 – 35°C |
| Power Supply | 110-230Vac. 50/60Hz, output 9V 1,2A 10VA |
| Power Consumption (Max) | 1 Watt |
| Calibrates With (Class) | 2000 g (F1) |
| Balance Dimensions (W X L X H) | 190 x 255 x 80 mm |
| Net Weight / Gross Weight, Approx. | 1,4 / 2,6 Kg |
| Package Size (W X L X H) | 345 x 365 x 200 mm |
| Capacity / Division | 6.5 kg / 0.1g |
|---|---|
| Scale Division | |
| Scale Capacity Range (Table, Balances) | |
| Series | |
| Product type | |
| Weighing Scale Capacity | |
| Interface | |
| Power Supply | |
| Type of display | |
| Units | |
| Warranty | |
| Placement | |
| Tray Size |
WhatsApp us